Events and presentations
Some content on this page is only available in English. All material required under applicable law, regulation or code is available in English and Swedish.
Featured presentation

Latest presentations
Five Years Follow-up of Imlifidase Desensitized Kidney Transplant Recipients
Jefferies Global Healthcare Conference in London - Hansa Biopharma Fireside Chat
Upcoming events
J.P. Morgan Healthcare Conference, San Francisco
Year-End Report January-December 2025
Annual Report 2025
Presentations
| 2019 | Presentation | Webcast |
|---|---|---|
13 Dec 2019 Conference Call “Regulatory update – Imlifidase in the US” | ||
05 Dec 2019 DNB Nordic-American Life Science Conference | ||
04 Dec 2019 Evercore Annual HealthCONx Conference | ||
20 Nov 2019 Jefferies London Healthcare Conference | ||
19 Nov 2019 Redeye Lifescience Day | ||
15 Nov 2019 Road show Carnegie | ||
15 Nov 2019 Road Show with Kempen | ||
14 Nov 2019 Road Show with Kempen | ||
12 Nov 2019 Bryan Garnier Healthcare Conference | ||
07 Nov 2019 Road Show with Morgan Stanley | ||
06 Nov 2019 Road Show with Morgan Stanley | ||
05 Nov 2019 Road Show with Morgan Stanley | ||
05 Nov 2019 Q3 2019 Roadshow presentation | ||
04 Nov 2019 Road Show with Morgan Stanley | ||
03 Nov 2019 Cowen & Co. 39th Annual Health Care Conference | ||
31 Oct 2019 Hansa Biopharma Conference Call - Third Quarter 2019 Business Update | ||
20 Sep 2019 Bank of America Merrill Lynch Global Healthcare Conference | ||
12 Sep 2019 Investor KOL event, San Francisco | ||
10 Sep 2019 Morgan Stanley’s Global Healthcare conference | ||
06 Sep 2019 Goldman Sachs’ Biotech Symposium | ||
18 Jul 2019 Hansa Biopharma Conference Call - First half 2019 Business Update | ||
11 Jun 2019 Analyst & Media event Stockholm - part 1 | ||
11 Jun 2019 Analyst & Media event Stockholm - part 2 | ||
20 May 2019 UBS Global Healthcare Conference | ||
29 Apr 2019 Hansa Biopharma Conference Call - First Quarter 2019 Business Update, April 29 | ||
08 Feb 2019 Hansa Medical to Host Conference Call to Provide Year-End Report 2018 Business Update |