Shareholders
Top 10 Shareholders as of June 30, 2026
| Name | Number of shares | Ownership % |
|---|---|---|
| Redmile Group LLC | 16,182,328 | 15.90% |
| Polar Capital LLP | 11,835,910 | 11.63% |
| NovaQuest Capital Management LLC | 6,257,952 | 6.15% |
| Theodor Jeansson Jr. | 4,380,154 | 4.30% |
| Avanza Pension | 3,500,000 | 3.44% |
| Fourth Swedish National Pension Fund | 2,516,635 | 2.47% |
| Handelsbanken Fonder | 2,347,246 | 2.31% |
| Thomas Olausson | 2,309,450 | 2.27% |
| Fidelity Investments (FMR) | 2,117,000 | 2.08% |
| Hansa Biopharma AB | 2,029,269 | 1,99% |
| Total top 10 | 52,475,944 | 52.54% |
| Other | 49,287,278 | 47.46% |
| Total | 101,763,222 | 100.00% |
Source: Modular Finance compiled and processed data from various sources, including Euroclear, Morningstar, FactSet and the Swedish Financial Supervisory Authority (Finansinspektionen).
Hansa Biopharma had approximately 20,400 shareholders as of June 30, 2026.
Classification of ownership as per June 30, 2026
Region
47%
30%
12%
Category
40%
32%
3%
25%