
Analysts and consensus
Analyst Coverage
Bank | Analyst | Phone | Location | |
---|---|---|---|---|
SEB | Christopher Uhde | christopher.uhde@seb.se | +46 876 385 53 | Stockholm |
RBC | Coverage suspended | |||
ABG Sundal Collier | Gonzalo Artiach Castañón | Gonzalo.Artiach@abgsc.se | +46 73 321 73 96 | Stockholm |
Redeye | Johan Unnerus | johan.unnerus@redeye.se | +46 724 023 385 | Stockholm |
Van Lanschot Kempen | Suzanne van Voorthuizen | s.vanvoorthuizen@vanlanschotkempen.com | +31 6 29 71 3490 | Amsterdam |
Carnegie | Erik Hultgård | erik.hultgard@carnegie.se | +46 (0)8 5886 9237 | Stockholm |
Intron Health Research | Naresh Chouhan | Naresh@IntronHealthResearch.com | +44 7939 224 322 | London |
Ökonomisk Ugebrev | Lars Hatholt | hatholt@outlook.com | +45 22 23 78 15 | Copenhagen |
Erik Penser Bank | Ludvig Svensson | ludvig.svensson@penser.se | +46 (0) 84 638 059 | Stockholm |
H.C. Wainwright & Co. | Douglas Tsao | dtsao@hcwresearch.com | +1 212 916 3968 | New York City |
William Blair | Matt Phipps | mphipps@williamblair.com | +1 312 364 8602 | Chicago |
Bryan, Garnier & Co. | Ingrid Gafanhao | igafanhao@bryangarnier.com | Paris |
Analyst Consensus
Updated 07-14-2023
Patient uptake, EU | Revenue estimates, SEKm | EBIT, SEKm | Operating Cash Flow, SEKm | Cash position, SEKm | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Consensus model | Price target, SEK | WACC | Q2'23e | FY'23e | FY'24e | FY'25e | Q2'23e | FY'23e | FY'24e | FY'25e | Q2'23e | FY'23e | FY'24e | FY'25e | Q2'23e | FY'23e | FY'24e | FY'25e | Q2'23e | FY'23e | FY'24e | FY'25e |
Average | 200 | 12% | 9 | 53 | 114 | 195 | 36 | 212 | 378 | 1,013 | -172 | -633 | -551 | -251 | -160 | -607 | -515 | -273 | 1,121 | 974 | 860 | 973 |
Median | 215 | 12% | 9 | 52 | 101 | 182 | 33 | 214 | 350 | 738 | -171 | -637 | -587 | -352 | -160 | -590 | -569 | -365 | 1,121 | 925 | 622 | 645 |
High | 244 | 13% | 10 | 69 | 180 | 246 | 43 | 258 | 525 | 2,902 | -169 | -471 | -149 | 808 | -130 | -530 | -180 | 816 | 1,147 | 1,610 | 2,054 | 2,958 |
Low | 135 | 8% | 8 | 44 | 93 | 150 | 33 | 163 | 273 | 568 | -176 | -737 | -757 | -639 | -191 | -732 | -690 | -590 | 1,095 | 760 | 110 | -425 |
Number of contributions | 7 | 7 | 5 | 8 | 8 | 7 | 5 | 8 | 8 | 8 | 5 | 8 | 8 | 8 | 2 | 8 | 8 | 8 | 2 | 8 | 8 | 8 |
Recommendation | |
---|---|
Buy | 11 |
Hold | 0 |
Sell | 0 |
This is a company-collected consensus prepared with consolidated estimates submitted from research analysts covering the Hansa Biopharma stock. The consensus provided is based on a collection of estimates done on a quarterly basis. Any opinions, forecasts, estimates, projections or predictions regarding Hansa Biopharma’s performance made by the analysts (and, therefore, the consensus estimate numbers) are theirs alone and do not represent the opinions, forecasts, estimates, projections or predictions of Hansa Biopharma or its management. Hansa Biopharma does not by providing these estimates imply, and expressly disclaims, any endorsement of or concurrence with any information, estimates, forecasts, opinions, conclusions or recommendations made or provided by such analysts. Hansa Biopharma assumes no liability for the accuracy of such estimates and undertakes no obligation to update or revise such estimates.