Shareholders
Top 10 Shareholders as of October 31, 2025
| Name | Number of shares | Ownership in pct |
|---|---|---|
| Redmile Group LLC | 17,509,214 | 17.21% |
| Polar Capital LLP | 11,062,102 | 10.87% |
| NovaQuest Capital Management LLC | 6,398,981 | 7.55% |
| Theodor Jeansson Jr. | 3,700,000 | 3.64% |
| Avanza Pension | 3,519,317 | 3.46% |
| Fourth Swedish National Pension Fund | 2,569,000 | 2.52% |
| Thomas Olausson | 2,117,000 | 2.08% |
| Hansa Biopharma AB | 2,029,269 | 1.99% |
| Handelsbanken Fonder | 1,761,724 | 1.83% |
| Nexttobe AB | 1,355,379 | 1.60% |
| Total top 10 | 52,021,986 | 52.74% |
| Other | 49,741,236 | 47.26% |
| Total | 101,763,222 | 100.00% |
Source: Modular Finance compiled and processed data from various sources, including Euroclear, Morningstar, FactSet and the Swedish Financial Supervisory Authority (Finansinspektionen).
Hansa Biopharma had approximately 20,000 shareholders as of October 31, 2025.
Classification of ownership as per January 31, 2024.
Region
52%
19%
29%
Category
33%
30%
24%
13%