Shareholders
Top 10 Shareholders as of September 30, 2025
| Name | Number of shares | Ownership in pct |
|---|---|---|
| Redmile Group LLC | 16,309,214 | 19.24% |
| NovaQuest Capital Management LLC | 6,398,981 | 7.55% |
| Braidwell LP | 4,128,105 | 4.87% |
| Theodor Jeansson Jr. | 3,520,000 | 4.15% |
| Avanza Pension | 3,112,198 | 3.67% |
| Fourth Swedish National Pension Fund | 2,569,000 | 3.03% |
| Handelsbanken Fonder | 1,957,631 | 2.31% |
| Thomas Olausson | 1,917,000 | 2.26% |
| Nexttobe AB | 1,355,379 | 1.60% |
| Nordnet Pensionsförsäkring | 698,513 | 0.82% |
| Owner list top 10 | 41,966,021 | 49.51% |
| Treasury shares | 2,037,291 | 2.40% |
| Other | 40,759,910 | 48.09% |
| Total | 84,763,222 | 100.00% |
Source: Modular Finance compiled and processed data from various sources, including Euroclear, Morningstar, FactSet and the Swedish Financial Supervisory Authority (Finansinspektionen).
Hansa Biopharma had approximately 20,000 shareholders as of October 1, 2025.
Classification of ownership as per January 31, 2024.
Region
52%
19%
29%
Category
33%
30%
24%
13%