Shareholders
Top 10 Shareholders as of December 31, 2025
| Name | Number of shares | Ownership in pct |
|---|---|---|
| Redmile Group LLC | 17,509,214 | 17.21% |
| Polar Capital LLP | 11,062,102 | 10.87% |
| NovaQuest Capital Management LLC | 6,398,981 | 6.29% |
| Theodor Jeansson Jr. | 3,700,000 | 3.64% |
| Avanza Pension | 3,671,202 | 3.61% |
| Fourth Swedish National Pension Fund | 2,569,000 | 2.52% |
| Handelsbanken Fonder | 2,290,638 | 2.25% |
| Thomas Olausson | 2,117,000 | 2.08% |
| Fidelity Investments (FMR) | 2,041,400 | 2.01% |
| Hansa Biopharma AB | 2,029,269 | 1.99% |
| Total top 10 | 53,388,806 | 52.46% |
| Other | 48,374,416 | 47.54% |
| Total | 101,763,222 | 100.00% |
Source: Modular Finance compiled and processed data from various sources, including Euroclear, Morningstar, FactSet and the Swedish Financial Supervisory Authority (Finansinspektionen).
Hansa Biopharma had approximately 20,000 shareholders as of Decmber 31, 2025.
Classification of ownership as per December 31, 2025.
Region
49%
27%
12%
Category
38%
34%
22%
6%