Shareholders
Shareholders
Top 10 shareholders as of March 31, 2024.
Name | Number of shares | Ownership in pct |
---|---|---|
Redmile Group, LLC | 9,647,747 | 18.3% |
Nexttobe AB | 2,155,379 | 4.1% |
Jeansson, Theodor | 2,150,000 | 4.1% |
Olausson, Thomas | 1,917,000 | 3.6% |
Försäkrings AB Avanza Pension | 1,799,517 | 3.4% |
Fjärde AP-Fonden (AP 4) | 1,700,000 | 3.2% |
Tredje AP-Fonden (AP 3) | 1,389,650 | 2.6% |
Braidwell, L.P. | 867,530 | 1.6% |
VOB & T Trading AB | 644,800 | 1.2% |
Max Mitteregger Kapitalförvaltning AB | 600,000 | 1.1% |
Other | 29,800,173 | 56.6% |
Total | 52,671,796 | 100.0% |
Source: S&P Global compiled and processed data from various sources, including Euroclear, Morningstar, Factset and the Swedish Financial Supervisory Authority (Finansinspektionen).
Hansa Biopharma had approximately 20,000 shareholders as of March 31, 2024.
Classification of ownership as per Januari 31, 2024.
Region
Category