
Shareholders
Shareholders
Top 10 shareholders as of September 30, 2023.
Name | Number of shares | Ownership in pct |
---|---|---|
Redmile Group, LLC | 10,626,131 | 20.3% |
Nexttobe AB | 2,155,379 | 4.1% |
Olausson, Thomas | 1,917,000 | 3.7% |
Fjärde AP-Fonden (AP 4) | 1,900,000 | 3.6% |
Försäkrings AB Avanza Pension | 1,765,506 | 3.4% |
Jeansson, Theodor | 1,559,749 | 3.0% |
Tredje AP-Fonden (AP 3) | 1,389,650 | 2.6% |
VOB & T Trading AB | 644,8 | 1.2% |
BWG Invest SARL | 600 | 1.1% |
Ålandsbanken Abp (Sweden) | 552,249 | 1.1% |
Other | 29,333,498 | 55.9% |
Total | 52,443,962 | 100.0% |
Source: IHS Markit/IPREO compiled and processed data from various sources, including Euroclear, Morningstar, Factset and the Swedish Financial Supervisory Authority (Finansinspektionen).
Hansa Biopharma had approximately 21,000 shareholders as of September 30, 2023.
Classification of ownership as per Dec 31, 2022
Region
57%
21%
22%
Category
59%
27%
9%
5%